General information about company | ||
| Scrip code* | 544709 | |
| NSE Symbol* | GAUDIUMIVF | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE0P8B01020 | |
| Name of company | GAUDIUM IVF AND WOMEN HEALTH LIMITED | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2026 | |
| Date of end of financial year | 31-03-2027 | |
| Date of board meeting when results were approved | 13-08-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 07-08-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | First quarter | |
| Nature of report standalone or consolidated | Consolidated | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
| Segment Reporting | Single segment | |
| Description of single segment | Health Care Business | |
| Start date and time of board meeting | 13-08-2026 15:30 | |
| End date and time of board meeting | 13-08-2026 17:30 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
Financial Results – Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | ||
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Consolidated | Consolidated | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 1937.66 | 1937.66 | ||
| Other income | 112.36 | 112.36 | ||
| Total income | 2050.02 | 2050.02 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 0 | 0 | |
| (b) | Purchases of stock-in-trade | 707.37 | 707.37 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -79.78 | -79.78 | |
| (d) | Employee benefit expense | 228.31 | 228.31 | |
| (e) | Finance costs | 37.62 | 37.62 | |
| (f) | Depreciation, depletion and amortisation expense | 72.17 | 72.17 | |
| (g) | Other Expenses | |||
| 1 | Cost of rendering services | 105.92 | 105.92 | |
| 2 | Other Expenses | 733.43 | 733.43 | |
| Total other expenses | 839.35 | 839.35 | ||
| Total expenses | 1805.04 | 1805.04 | ||
| 3 | Total profit before exceptional items and tax | 244.98 | 244.98 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | 244.98 | 244.98 | |
| 6 | Tax expense | |||
| 7 | Current tax | 64.65 | 64.65 | |
| 8 | Deferred tax | 2.74 | 2.74 | |
| 9 | Total tax expenses | 67.39 | 67.39 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | 177.59 | 177.59 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 13 | Tax expense of discontinued operations | 0 | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 16 | Total profit (loss) for period | 177.59 | 177.59 | |
| 17 | Other comprehensive income net of taxes | 2.41 | 2.41 | |
| 18 | Total Comprehensive Income for the period | 180 | 180 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 3639.34 | 3639.34 | ||
| Face value of equity share capital | 5 | 5 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | 0.25 | 0.25 | ||
| Diluted earnings (loss) per share from continuing operations | 0.25 | 0.25 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | 0.25 | 0.25 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.25 | 0.25 | ||
| 24 | Debt equity ratio | Textual Information( 1) | ||
| 25 | Debt service coverage ratio | Textual Information( 2) | ||
| 26 | Interest service coverage ratio | Textual Information( 3) | ||
| 27 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | NOTES TO UNAUDITED CONSOLIDATED FINANCIAL RESULTS FOR THE QUARTER ENDED 30 JUNE 2026 1.The unaudited consolidated financial results of the Company for the quarter ended 30 June 2026 were reviewed by the Audit Committee and approved by the Board of Directors at their respective meetings held on 13 August 2026. The Statutory Auditors of the Company have carried out a limited review of the above results in terms of Regulation 33 of the SEBI (Listing and Disclosure Requirements) Regulations, 2015 (“the Regulations”), as amended and expressed an unmodified conclusion. 2.The unaudited consolidated financial results of the Company have been prepared in accordance with the recognition and measurement principles laid down in Indian Accounting Standard 34 “Interim Financial Reporting”, prescribed under Section 133 of the Companies Act, 2013 (“the Act”) read with relevant rules issued thereunder and other recognized accounting principles generally accepted in India and in terms of the Regulations. 3.The figures for the quarter ended 31 March 2026 represents the derived figures between the audited figures in respect of full financial year ended 31 March 2026 and the unaudited published year-to-date figures upto 31 December 2025, being the date of the end of third quarter of the financial year which were subjected to limited review by the statutory auditor of the Company. 4.The Group has a single business segments 'Health Care Business' as per Ind AS 108 on ‘Operating Segments’. 5.Other income includes interest on fixed deposit amounting to Rs. 102.24 lakhs for the quarter ended 30 June 2026 (31 March 2026: interest on fixed deposit of Rs. 7.96 lakhs, 30 June 2025: interest on fixed deposit is nil, year ended 31 March 2026: interest on fixed deposit of Rs. 7.96 lakhs). 6.During the Financial Year 2025-26, the Company completed its Initial Public Offer (IPO) of 2,08,86,200 equity shares of face value of Rs.5 each at an issue price of Rs.79 per share (including a share premium of Rs.74 per share). The issue comprised of a fresh issue of 1,13,92,500 equity shares aggregating to Rs.9,000.08 Lakhs and an offer for sale of 94,93,700 equity shares by the selling shareholder aggregating to Rs.7,500.02 Lakhs. The equity shares of the Company were listed on the National Stock Exchange of India Limited (NSE) and BSE Limited (BSE) on February 27, 2026. Utilisation of IPO proceeds (Rs in Lakhs) is as follows. For Funding capital expenditure towards establishment of New IVF Centers of our Company amount to be utilised as per prospectus is 5000.00 Lakhs and amount utilised till June 30 2026 is 102.95 Lakhs and amount remaining unutilized as on June 30 2026 is 4897.05 Lakhs. For Repayment or pre payment in full or in part of certain outstanding loans availed by our Company amount to be utilised as per prospectus is 2000.00 Lakhs and amount utilised till June 30 2026 is 1807.37 Lakhs and amount remaining unutilized as on June 30 2026 is 192.63 Lakhs. For General Corporate Purposes amount to be utilised as per prospectus is 1228.19 Lakhs and amount utilised till June 30 2026 is 721.02 Lakhs and amount remaining unutilized as on June 30 2026 is 507.17 Lakhs. For Fresh issue related expenses amount to be utilised as per prospectus is 771.89 Lakhs and amount utilised till June 30 2026 is 771.89 Lakhs and amount remaining unutilized as on June 30 2026 is Nil. Interest on Fixed Deposit as on June 30 2026 is 14.71 Lakhs. The Total amount to be utilised as per prospectus is 9000.08 Lakhs. Total amount utilised till June 30 2026 is 3403.23 Lakhs and Total amount remaining unutilized is 5611.56 Lakhs. 7.Items of expenditure which exceed 10% of total expenditure are as given below. For Sales and marketing expenses the amount for the Quarter ended June 30 2026 is 404.33 Lakhs and amount for the Quarter ended March 31 2026 is 236.70 Lakhs and amount for the Quarter ended June 30 2025 is 162.72 Lakhs and amount for the Year ended March 31 2026 is 684.97 Lakhs. For Rent the amount for the Quarter ended June 30 2026 is 72.12 Lakhs and amount for the Quarter ended March 31 2026 is 67.64 Lakhs and amount for the Quarter ended June 30 2025 is 64.32 Lakhs and amount for the Year ended March 31 2026 is 267.76 Lakhs. For Legal and professional fees the amount for the Quarter ended June 30 2026 is 146.95 Lakhs and amount for the Quarter ended March 31 2026 is 95.71 Lakhs and amount for the Quarter ended June 30 2025 is 140.27 Lakhs and amount for the Year ended March 31 2026 is 266.71 Lakhs. 8.The above unaudited consolidated financial results are available on the Company’s website (www.gaudiumivfcentre.com) and stock exchanges websites, BSE (www.bseindia.com) and NSE (www.nseindia.com), where the shares of the Company are listed. |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | |
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Items that will not be reclassified to the Statement of Profit and Loss | 3.22 | 3.22 |
| Total Amount of items that will not be reclassified to profit and loss | 3.22 | 3.22 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.81 | 0.81 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | 2.41 | 2.41 |